Cummins Diesel generator
Cummins diesel engines are among the most trusted power solutions worldwide, known for their durability, high power density, and advanced emissions technology. In the Canadian market—where engines must perform reliably in extreme weather conditions while meeting strict environmental regulations—Cummins diesel engines deliver proven performance for both standby and prime power applications.
Cummins offers one of the broadest diesel engine portfolios in the industry, covering low, medium, and high power ranges. These engines are widely used in generator sets, industrial power systems, data centers, mining operations, and critical infrastructure across Canada.
Why Choose Cummins Diesel Engines in Canada?
Cummins engines are specifically designed to operate efficiently under demanding conditions, including cold starts, continuous heavy loads, and remote installations commonly found across Canada.
Key benefits include:
- High reliability for standby and continuous prime power operation
- Strong performance in cold climates and harsh environments
- Compliance with Canadian and international emissions standards (EPA Tier & UR)
- Wide power range suitable for commercial, industrial, and utility-scale projects
- Advanced turbocharged and turbocharged aftercooled engine technologies
- Extensive global service network and long-term parts availability

Cummins Diesel Engine Models & Technical Specifications
The table below provides a detailed overview of Cummins diesel engine models, including standby and prime power ratings, cylinder configuration, emissions certification, and aspiration type. This comparison helps engineers, contractors, and project managers select the most suitable Cummins engine based on power requirements and Canadian regulatory standards.
| Model | Standby (kVA/kW) | Prime (kVA/kW) | Num of Cyl | Emissions | Aspiration |
|---|---|---|---|---|---|
| X2.5-G4 | 25 / 20 | 22 / 18 | 3 inline | UR | Naturally aspirated |
| X3.3-G2 | 44 / 35 | 40 / 32 | 4 inline | UR | Naturally aspirated |
| B3.3-G12 | 75 / 60 | 68 / 55 | 4 inline | EPA Tier 3 | Turbocharged |
| 4BTAA3.3-G12 | 75 / 60 | 68 / 55 | 4 inline | EPA Tier 3 | Turbocharged |
| 6BTA5.9-G6 | 125 / 100 | 114 / 91 | 6 inline | UR | Turbocharged |
| 6BTAA5.9-G6 | 169 / 135 | 153 / 122 | 6 inline | UR | Turbocharged |
| QSB7-G5 | 250 / 200 | 225 / 180 | 6 inline | EPA Tier 3 | Turbocharged |
| 6CTAA8.3-G7 | 250 / 200 | 225 / 180 | 6 inline | UR | Turbocharged |
| 6CTAA8.3-G9 | 281 / 225 | 256 / 205 | 6 inline | UR | Turbocharged |
| 6LTAA9.5-G3 | 313 / 250 | 282 / 225 | 6 inline | UR | Turbocharged |
| 6LTAA9.5-G1 | 344 / 275 | 313 / 250 | 6 inline | UR | Turbocharged |
| QSL9-G5 | 375 / 300 | 344 / 275 | 6 inline | UR | Turbocharged |
| QSL9-G7 | 375 / 300 | 344 / 275 | 6 inline | EPA Tier 3 | Turbocharged |
| QSZ13-G5 | 550 / 440 | 500 / 400 | 6 inline | EPA Tier 2 | Turbocharged |
| QSZ13-G7 | 500 / 400 | 455 / 364 | 6 inline | EPA Tier 3 | Turbocharged |
| QSX15-G9 | 625 / 500 | 568 / 455 | 6 inline | EPA Tier 2 | Turbocharged |
| VTA28-G5 | 754 / 603 | 681 / 545 | 12 inline | UR | Turbocharged |
| QSK23-G3 | 1000 / 800 | 906 / 725 | 6 inline | UR | Turbocharged |
| QST30-G3 | 1156 / 925 | 1044 / 835 | 12 inline | UR | Turbocharged / aftercooled |
| QST30-G4 | 1265 / 1012 | 1150 / 920 | 12 inline | UR | Turbocharged / aftercooled |
| KTA38-G14 | 1276 / 1020 | 1160 / 928 | 12 inline | UR | Turbocharged / aftercooled |
| KTA50-G3 | 1588 / 1270 | 1400 / 1120 | 16 inline | UR | Turbocharged / aftercooled |
| QSK50-G5 | 1875 / 1500 | 1706 / 1365 | 16 inline | EPA Tier 2 | Turbocharged / aftercooled |
| KTA50-G9 | 1931 / 1545 | 1608 / 1286 | 16 inline | UR | Turbocharged / aftercooled |
| QSK60-G6 | 2500 / 2000 | 2281 / 1825 | 16 inline | UR | Turbocharged / aftercooled |
| QSK50 Centum | 2500 / 2000 | 16 inline | EPA Tier 2 | Turbocharged / aftercooled | |
| QSK60-G6 | 2500 / 2000 | 2281 / 1825 | 16 | EPA Tier 2 | Turbocharged / aftercooled |
| QSK60-G9 | 2813 / 2250 | 16 | UR | Turbocharged / aftercooled | |
| QSK60-G14 | 2813 / 2250 | 2281 / 1825 | 16 | EPA Tier 2 | Turbocharged / aftercooled |
| QSK60-G19 | 3125 / 2500 | 16 | EPA Tier 2 | Turbocharged / aftercooled | |
| QSK78-G6 | 3125 / 2500 | 2920 / 2336 | 18 | UR | Turbocharged / aftercooled |
| QSK78-G8 | 3438 / 2750 | 3125 / 2500 | 18 | UR | Turbocharged / aftercooled |
| QSK78-G12 | 3438 / 2750 | 3125 / 2500 | 18 | EPA Tier 2 | Turbocharged / aftercooled |
| QSK78-G36 | 3438 / 2750 | 3125 / 2500 | 18 | Low Nox | Turbocharged / aftercooled |
| QSK78-G37 | 3750 / 3000 | 3438 / 2750 | 18 | EPA Tier 2 | Turbocharged / aftercooled |
| QSK95-G2 | 4375 / 3500 | 3750 / 3000 | 16 | UR | Turbocharged / aftercooled |
| QSK95-G9 | 4375 / 3500 | 3750 / 3000 | 16 | EPA Tier 2 | Turbocharged / aftercooled |
Applications of Cummins Diesel Engines
Cummins diesel engines are widely deployed across various industries in Canada, including:
- Standby and emergency generator systems
- Prime power for remote and off-grid locations
- Data centers and mission-critical facilities
- Mining, oil & gas, and heavy industrial operations
- Commercial buildings and large infrastructure projects
- Utility and high-capacity power generation
Their modular design and scalability make Cummins engines ideal for both single genset installations and multi-unit power plants.
Proven Power Solutions from Cummins
Selecting a Cummins diesel engine means choosing a power solution backed by decades of engineering innovation and real-world performance. From compact low-kVA generators to high-output industrial engines, Cummins provides reliable, efficient, and regulation-compliant power systems tailored for the Canadian market.
For technical consultation, engine selection assistance, or pricing information, please contact our sales or engineering team.